
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/27/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -250.0% |
Months Inventory | 0.20 | +5.0% | -180.0% |
Contracts Pending | 5 | +40.0% | -80.0% |
Solds: 90 Day | 30 | -6.7% | +23.3% |
Average List Price/Sold Price | 99.43% | +0.3% | +1.1% |
Active/Pending Ratio | 0.40 | -67.5% | -95.0% |
Average Price | M/M | Y/Y | |
Active | $850,000 | -63.2% | +7.6% |
Pending | $957,750 | -1.9% | +26.5% |
90 Day Sold | $675,217 | +1.5% | +5.0% |
Median Price | |||
Active | $850,000 | -63.2% | +14.2% |
Pending | $904,500 | +17.6% | +24.3% |
90 Day Sold | $675,500 | -3.0% | +4.5% |
Days on Market | |||
Active | 19.50 | +17.9% | +8.4% |
Pending | 14.63 | -248.6% | -150.4% |
90 Day Sold | 24.13 | +11.0% | -52.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -300.0% |
Months Inventory | 0.16 | -100.0% | -356.3% |
Contracts Pending | 4 | +75.0% | +25.0% |
Solds: 90 Day | 13 | -15.4% | 0.0% |
Average List Price/Sold Price | 98.82% | +0.3% | +0.8% |
Active/Pending Ratio | 0.25 | -700.0% | -432.0% |
Average Price | M/M | Y/Y | |
Active | $1,379,000 | -0.6% | +29.0% |
Pending | $1,000,429 | -19.7% | +17.6% |
90 Day Sold | $970,577 | +3.4% | +22.4% |
Median Price | |||
Active | $1,379,000 | -0.6% | +38.8% |
Pending | $950,000 | -47.2% | +17.1% |
90 Day Sold | $819,900 | -6.1% | +7.1% |
Days on Market | |||
Active | 37.00 | +56.8% | +41.2% |
Pending | 16.00 | -395.8% | -58.6% |
90 Day Sold | 31.62 | +25.0% | -33.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -100.0% | -500.0% |
Solds: 90 Day | 9 | 0.0% | -11.1% |
Average List Price/Sold Price | 100.94% | -0.4% | +1.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $659,000 | +2.5% | +17.7% |
90 Day Sold | $551,444 | +7.0% | +10.0% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $659,000 | +2.5% | +16.9% |
90 Day Sold | $602,000 | +10.3% | +13.7% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | -70.0% | -933.4% |
90 Day Sold | 9.22 | +4.8% | -223.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.67 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 8 | 0.0% | N/A |
Average List Price/Sold Price | 99.60% | +1.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $321,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $334,500 | +2.8% | N/A |
Median Price | |||
Active | $321,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $351,500 | +5.8% | N/A |
Days on Market | |||
Active | 2.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 28.75 | -9.6% | N/A |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
43415 MADISON RENEE TER #120, ASHBURN, VA 20147
43415 MADISON RENEE TER #120, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147